IND VS RSA 4th Test -Live Score :
Day 2: 1st Session - India opt to bat
Rahane Hit A Ton
IND VS RSA 4th Test - live score
Day 2: 1st Session - India opt to bat
Rahane Hit A Ton
India 1st Innings(117.5)334-10
| Batsman | R | B | |
| Murali Vijay | c Amla b D Piedt | 12 | 59 |
| Shikhar Dhawan | lbw b D Piedt | 33 | 85 |
| Cheteshwar Pujara | b Kyle Abbott | 14 | 37 |
| Virat Kohli (c) | c Dane Vilas b D Piedt | 44 | 62 |
| Ajinkya Rahane | c de Villiers b Tahir | 127 | 215 |
| Rohit Sharma | c Tahir b D Piedt | 1 | 6 |
| Wriddhiman Saha (wk) | b Kyle Abbott | 1 | 15 |
| Ravindra Jadeja | c Elgar b Kyle Abbott | 24 | 59 |
| Ravichandran Ashwin | batting | 40 | 102 |
| Umesh Yadav | batting | 4 | 7 |
| Extras | 12 | (b 8, lb 0, w 1, nb 3, p 0) | |
| Total | 334 | (10 wkts, 117.5 Ov) | |
Fall of Wickets
30-1 (Murali Vijay, 16.2), 62-2 (Shikhar Dhawan, 28.5), 66-3 (Cheteshwar Pujara, 29.6), 136-4 (Virat Kohli, 46.6), 138-5 (Rohit Sharma, 50.1), 139-6 (Wriddhiman Saha, 53.5), 198-7 (Ravindra Jadeja, 72.4), 296-8 (Ajinkya Rahane, 104.5)
| Bowler | O | M | R | W | NB | WD | ECO |
| Morne Morkel | 22.2 | 5 | 54 | 0 | 1 | 1 | 2.42 |
| Kyle Abbott | 22 | 6 | 39 | 3 | 1 | 0 | 1.77 |
| Dane Piedt | 37 | 5 | 117 | 4 | 1 | 0 | 3.16 |
| Imran Tahir | 11 | 1 | 49 | 1 | 0 | 0 | 4.45 |
| Dean Elgar | 11 | 0 | 33 | 0 | 0 | 0 | 3.00 |
| Jean-Paul Duminy | 4 | 0 | 12 | 0 |
IND VS RSA 4th Test - live score
Series: South Africa tour of India, 2015Venue: Feroz Shah Kotla, Delhi
Day 1: 3rd Session - India opt to bat
India 1st Innings(75.2)211-7
| Batsman | R | B | |
| Murali Vijay | c Amla b D Piedt | 12 | 59 |
| Shikhar Dhawan | lbw b D Piedt | 33 | 85 |
| Cheteshwar Pujara | b Kyle Abbott | 14 | 37 |
| Virat Kohli (c) | c Dane Vilas b D Piedt | 44 | 62 |
| Ajinkya Rahane | batting | 73 | 127 |
| Rohit Sharma | c Tahir b D Piedt | 1 | 6 |
| Wriddhiman Saha (wk) | b Kyle Abbott | 1 | 15 |
| Ravindra Jadeja | c Elgar b Kyle Abbott | 24 | 59 |
| Ravichandran Ashwin | batting | 2 | 5 |
| Extras | 7 | (b 4, lb 0, w 0, nb 3, p 0) | |
| Total | 211 | (7 wkts, 75.2 Ov) | |
| Yet to Bat | Ishant, U Yadav |
Fall of Wickets
30-1 (Murali Vijay, 16.2), 62-2 (Shikhar Dhawan, 28.5), 66-3 (Cheteshwar Pujara, 29.6), 136-4 (Virat Kohli, 46.6), 138-5 (Rohit Sharma, 50.1), 139-6 (Wriddhiman Saha, 53.5), 198-7 (Ravindra Jadeja, 72.4)
| Bowler | O | M | R | W | NB | WD | ECO |
| Morne Morkel | 15 | 4 | 39 | 0 | 1 | 0 | 2.60 |
| Kyle Abbott | 17 | 6 | 23 | 3 | 1 | 0 | 1.35 |
| Dane Piedt | 29.2 | 4 | 88 | 4 | 1 | 0 | 3.00 |
| Imran Tahir | 7 | 1 | 36 | 0 | 0 | 0 | 5.14 |
| Dean Elgar | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 |
| Jean-Paul Duminy | 4 | 0 | 12 | 0 | 0 | 0 | 3.00 |


ConversionConversion EmoticonEmoticon